A VBSO SE FC NA 34 35 A
Available
Availability date:
| Pressure adjustment | 100 - 350 bar |
| Maximum pressure | 350 bar |
| Compensated valve | No |
| Material | Steel |
| Function Type | Single Acting |
| Flow Max | 100 l/mn |
| Weight | 3.3 kg |
| Assembly | Flanged connection |
| Thread | Gaz - 3/4" |
| Family | Balancing Valve |
| Range | A-VBSO |
Pilot ratio : 7.6/1
Factory calibration : 350 bar
BOSCH REXROTH OIL CONTROL performs a test on each component.

24/48 H DELIVERY

QUALITY GUARANTEE

SECURED PAYMENT

© Copyright 2022 OCGF - All rights reserved